曼省省提名算分表
曼省移民意向 EOI 評分標準(打分表)
與加拿大聯邦快速移民通道EE綜合評分系統CRS類似,曼省移民意向 EOI(Expression of Interest)是該省進行省提名時自有的 在線選拔打分系統。潛在候選人向省移民部提交 EOI 意向書,并根據所提供的信息自動得到一個評分。曼省省提名項目 MPNP 會定期抽 取的分較高的候選人,并邀請他們提交完整的移民申請。對于境外技術移民申請人,首先需要滿足曼省初選評分并達到 60 分以上才能遞 交 EOI。
評估因素 | 得分 |
因素一:語言能力 Language Proficiency | |
第一語言 First Official Language | |
加拿大語言水平分級 CLB8 or Highter" | 25/每項 |
CLB7 | 22/每項 |
CLB6 | 20/每項 |
CLB5 | 17/每項 |
CLB4 | 12/每項 |
CLB3 or lower | 0/每項 |
CLB7 | 22/每項 |
第二語言 Second Official Language | |
CLB5 or Higher | 25 |
因素一最高得分 Maximum Point – Factor 1 | 125 |
因素二:年齡 Age | |
年滿 18 周歲 | 20 |
年滿 19 周歲 | 30 |
年滿 20 周歲 | 40 |
年滿 18 周歲 | 20 |
年滿 21-45 周歲 | 75 |
年滿 46周歲 | 40 |
年滿 48周歲 | 30 |
年滿 49周歲 | 10 |
年滿 50周歲或以上 | 0 |
因素二最高得分Maximum Point – Factor 2 | 75 |
因素三:工作經驗 Work Experience | |
未滿 1 年 | 0 |
滿 2 年 | 40 |
滿 3 年 | 50 |
滿 4 年 | 60 |
滿 4 年或以上 | 75 |
額外獎勵:被省職業認證機構認可 Fully recognized by provincial licensing body | 100 |
因素三最高得分Maximum Point – Factor 3 | 175 |
因素四:教育背景 Education | |
碩士或博士 Master’s degree or Doctorate | 125 |
兩個至少 2 年的高等教育 Two post-secondary programs of at least 2 years each | 115 |
一個 3 年或以上時長的高等教育 One post-secondary program of three years or more | 110 |
一個 2 年的高等教育One post-secondary program of two years | 100 |
1 年高中后高等教育 One-year post-secondary program | 70 |
職業證書 Trade Certificate | 70 |
無正規高等教育 No formal post-secondary education | 0 |
無正規高等教育 No formal post-secondary education | 125 |
因素五:適應性 Adaptability | |
在曼省省內有近親 Close relative in Manitoba | 200 |
在曼省工作 6 個月以上 Previous work experience in Manitoba (6 months or more) | 100 |
在曼省完成 2 年以上高等教育 Completed post-secondary program in Manitoba (2 years or more) | 100 |
在曼省完成 1 年以上高等課程 Completed post-secondary program in Manitoba (1 year) | 50 |
在曼省有親密的朋友或遠親 Close friend or distant relative in Manitoba | 50 |
在曼省為同一雇主工作 6 個月以上 Ongoing employment in Manitoba for 6 months or more | 500 |
收到戰略計劃邀請函 Invitation to Apply under a Strategic Initiative | 500 |
曼省移民目的地在溫尼伯以外 Immigration destination in Manitoba is outside of Winnipeg | 50 |
因素五最高得分Maximum Point – Factor 5 | 500 |
因素六:風險評估 Risk Assessment | |
在加拿大其他省有親屬,且在曼省沒有近親 Close relative in another province and no close relative in Manitoba | 0 |
在加拿大其他省份有工作經驗 Work experience in another province | 100 |
在加拿大其他省有教育經歷 Studies in another province | 100 |
之前申請過其他省移民 Previous immigration application to another province | 0 |
因素六最高減分Maximum Point – Factor 6 | -200 |
最高得分 Maximum Overall Points: 1,000 分 |